2018* | 2019* | 2020* | 2021* | 2022* | 2023* | ||
Net profitability | 16% | 16% | 18% | 15% | 18% | 14% | |
Current Ratio | 2,28 | 2,15 | 2,39 | 2,74 | 3,62 | 3,18 | |
Debt Ratio | 19% | 20% | 5% | 15% | 21% | 23% | |
Return On Assets (ROA) | 8% | 7% | 10% | 6% | 9% | 5% | |
return on equity (ROE) | 14% | 13% | 17% | 11% | 14% | 9% |
* data according to IFRS